Technical specifications BOWADP 1001 and 1002 | ||
SHREDDING MATERIAL | ||
1001 | 1002 | |
Shreddable material | Floppy, Paper, Folder, USB, Card, CD, Clip |
Floppy, Paper, Folder, USB, Card, Mobile phone, CD, Clip, Solid State Drive* |
SHREDDING SIZE AND SECURITY LEVEL | ||
Shredding size | 3.6x35 mm | 2x15 mm |
Security level (DIN 66399) | P-4, O-3, T-4, E-3 | P-5, O-4, T-5, E-4, F-2 |
Security level (DIN 32757-1) | 3 | 4 |
PERFORMANCE | ||
Shredding capacity (70g/m²) | 30-35 sheets (A4) | 20-25 sheets (A4) |
Shredding capacity (80g/m²) | 20-25 sheets (A4) | 15-20 sheets (A4) |
Throughput per hour - paper | 80 kg | ** |
Throughput per hour - CDs/USBs/cards |
60 kg | 50 kg |
Cutting speed | 220 mm/s | 220 mm/s |
Insertion width | 240 mm | 240 mm |
Bin capacity | 130 l | 45 l |
HARDWARE | ||
Power / voltage / frequency | 750 W / 220 V / 50 Hz | 750 W / 220 V / 50 Hz 750 W/3x400V/ 50 Hz |
Machine size | W550xD530xH1230 mm | W640xD530xH1240 mm |
Machine weight | 120 Kg | 135 Kg |
Noise level | 55–70 dB | 55–70 dB |
Packaging size | W750xD750xH1500 mm | W750xD750xH1500 mm |
Warranty | 12 months | 12 months |
* Only for BOWADP 1002 ** Specific procedure to shred paper is required